Compare commits
	
		
			2 commits
		
	
	
		
			1ce9e0414e
			...
			7de71dd986
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | 7de71dd986 | ||
|   | 5f6ccc0742 | 
					 2 changed files with 44 additions and 16 deletions
				
			
		|  | @ -33,11 +33,14 @@ | ||||||
|         "clock#local" |         "clock#local" | ||||||
|     ], |     ], | ||||||
| 
 | 
 | ||||||
|  |     "niri/workspaces": { | ||||||
|  |         "format": "\uf111" | ||||||
|  |     }, | ||||||
|  |      | ||||||
| {% for iface in host.wireless %} | {% for iface in host.wireless %} | ||||||
|     "network#{{ iface }}": { |     "network#{{ iface }}": { | ||||||
|         "interface": "{{ iface }}", |         "interface": "{{ iface }}", | ||||||
|         "format": "\uf1eb \uf058", |         "format": "\uf1eb", | ||||||
|         "format-disconnected": "\uf1eb \uf057", |  | ||||||
|         "tooltip-format": "{{ iface }} {ipaddr} {essid} {signalStrength}", |         "tooltip-format": "{{ iface }} {ipaddr} {essid} {signalStrength}", | ||||||
|         "tooltip-format-disconnected": "{{ iface }} down" |         "tooltip-format-disconnected": "{{ iface }} down" | ||||||
|     }, |     }, | ||||||
|  | @ -46,8 +49,7 @@ | ||||||
| {% for iface in host.ethernet %} | {% for iface in host.ethernet %} | ||||||
|     "network#{{ iface }}": { |     "network#{{ iface }}": { | ||||||
|         "interface": "{{ iface }}", |         "interface": "{{ iface }}", | ||||||
|         "format": "\uf6ff \uf058", |         "format": "\uf6ff", | ||||||
|         "format-disconnected": "\uf6ff \uf057", |  | ||||||
|         "tooltip-format": "{{ iface }} {ipaddr}", |         "tooltip-format": "{{ iface }} {ipaddr}", | ||||||
|         "tooltip-format-disconnected": "{{ iface }} down" |         "tooltip-format-disconnected": "{{ iface }} down" | ||||||
|     }, |     }, | ||||||
|  | @ -56,8 +58,7 @@ | ||||||
| {% if not host.ethernet and host.auto_ethernet %} | {% if not host.ethernet and host.auto_ethernet %} | ||||||
|     "network#auto_ethernet": { |     "network#auto_ethernet": { | ||||||
|         "interface": "en*", |         "interface": "en*", | ||||||
|         "format": "\uf6ff \uf058", |         "format": "\uf6ff", | ||||||
|         "format-disconnected": "\uf6ff \uf057", |  | ||||||
|         "tooltip-format": "{{ iface }} {ipaddr}", |         "tooltip-format": "{{ iface }} {ipaddr}", | ||||||
|         "tooltip-format-disconnected": "{{ iface }} down" |         "tooltip-format-disconnected": "{{ iface }} down" | ||||||
|     }, |     }, | ||||||
|  |  | ||||||
|  | @ -20,8 +20,6 @@ | ||||||
|     /* `otf-font-awesome` is required to be installed for icons */ |     /* `otf-font-awesome` is required to be installed for icons */ | ||||||
|     font-family: '{{ host.system_mono_font }}', 'Font Awesome 6 Free'; |     font-family: '{{ host.system_mono_font }}', 'Font Awesome 6 Free'; | ||||||
|     font-size: 13px; |     font-size: 13px; | ||||||
| 
 |  | ||||||
|     color: @base05; |  | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| window#waybar { | window#waybar { | ||||||
|  | @ -36,13 +34,26 @@ window#waybar { | ||||||
|     padding-right: 4px; |     padding-right: 4px; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .module, #network.disconnected { | button { | ||||||
|  |     /* Use box-shadow instead of border so the text isn't offset */ | ||||||
|  |     box-shadow: inset 0 -3px transparent; | ||||||
|  |     /* Avoid rounded borders under each button name */ | ||||||
|  |     border: none; | ||||||
|  |     border-radius: 0; | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | /* https://github.com/Alexays/Waybar/wiki/FAQ#the-workspace-buttons-have-a-strange-hover-effect */ | ||||||
|  | button:hover { | ||||||
|  |     background: inherit; | ||||||
|  |     text-shadow: none; | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | .module { | ||||||
|     padding: 0 5px; |     padding: 0 5px; | ||||||
|     margin: 4px 0; |     margin: 4px 0; | ||||||
|  |     color: @base05; | ||||||
|     background: @base01; |     background: @base01; | ||||||
|     border-radius: 6px; |     border-radius: 6px; | ||||||
| 
 |  | ||||||
|     box-shadow: none; |  | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| #workspaces { | #workspaces { | ||||||
|  | @ -51,17 +62,33 @@ window#waybar { | ||||||
| 
 | 
 | ||||||
| #workspaces button { | #workspaces button { | ||||||
|     padding: 0 5px; |     padding: 0 5px; | ||||||
|  |     color: @base05; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
|  | #workspaces button.empty { | ||||||
|  |     color: @base03; | ||||||
|  | } | ||||||
| 
 | 
 | ||||||
| #wireplumber.muted, #network.disabled, .warning { | #workspaces button:hover { | ||||||
|     box-shadow: 0 -3px 0 @base0A; |     color: @base02; | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | #workspaces button.active { | ||||||
|  |     color: @base04; | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | #workspaces button.urgent { | ||||||
|  |     color: @base08; | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | .warning { | ||||||
|  |     box-shadow: 0 -2px 0 @base0A; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .critical { | .critical { | ||||||
|     box-shadow: 0 -3px 0 @base08; |     box-shadow: 0 -2px 0 @base08; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| #network { | #network.disconnected, .muted { | ||||||
|     box-shadow: 0 -3px 0 @base0B; |     color: @base03; | ||||||
| } | } | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue